Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Burton 4G-R | L 4-15 | Lakota Thunderbirds Korte 4G-R | completed |
10:00am | Main Gym | Lebanon Reinke 4B-R | L 8-18 | Lakota Thunderbirds Ross 4B-R | completed |
11:00am | Main Gym | Lebanon Rahe 5B-R | W 2-0 | Mason Vordemesche 5B-R |
completed |
12:00pm | Main Gym | Lebanon Russ 5G-R | W 32-7 | Kings Bean 5G-R | completed |
01:00pm | Main Gym | Lebanon Gemperline 6G-R | L 12-43 | Lakota Thunderbirds Taylor 6G-R | completed |
02:00pm | Main Gym | Lebanon Robinett 6G-R | W 25-5 | Mason Beckner 6G-R | completed |
03:00pm | Main Gym | Lebanon Chamberlain 6B-R | L 23-38 | Mason Albert 6B-R | completed |
04:00pm | Main Gym | Lebanon Jacobs 5B-R | W 23-18 | Kings Lonneman 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Abdul-Karim 4G-R | W 22-8 | Lebanon Burton 4G-R | completed |
10:00am | Main Gym | Lebanon Layliev 4B-R | W 18-7 | Little Miami Seta 4B-R | completed |
11:00am | Main Gym | Lebanon Jacobs 5B-R | L 14-23 | Lakota Thunderbirds Rook 5B-R | completed |
12:00pm | Main Gym | Lebanon King 5B-R | W 21-17 | Lakota Thunderbirds Lammers 5B-R | completed |
01:00pm | Main Gym | Lebanon Zambon 5B-R | L 8-9 | Lebanon Rahe 5B-R | completed |
02:00pm | Main Gym | Lebanon Chamberlain 6B-R | W 34-23 | Mason Leaven 6B-R | completed |
03:00pm | Main Gym | Lebanon Layliev 4B-R | W 17-14 | Kings Casteel 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Abdul-Karim 4G-R | L 12-22 | New Richmond Day 4G-HR | completed |
12:00pm | Main Gym | Lebanon Burton 4G-R | L 10-12 | Lakota Thunderbirds Rathje 4G-HR | completed |
01:00pm | Main Gym | Lebanon Lawson 4B-R | L 7-18 | Lebanon Reinke 4B-R | completed |
02:00pm | Main Gym | Lebanon Layliev 4B-R | W 22-18 | Lakota Thunderbirds Collins 4B-R | completed |
03:00pm | Main Gym | Lebanon King 5B-R | W 14-12 | Cincinnati Christian Culbertson 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Burton 4G-R | W 15-7 | Mason Hutzelman 4G-R | completed |
10:00am | Main Gym | Lebanon Lawson 4B-R | L 16-20 | Kings Casteel 4B-R | completed |
11:00am | Main Gym | Lebanon Jacobs 5B-R | L 16-20 | Little Miami Erwin 5B-R | completed |
12:00pm | Main Gym | Lebanon Rahe 5B-R | W 24-20 | Lakota Thunderbirds Young 5B-R | completed |
01:00pm | Main Gym | Lebanon Russ 5G-R | W 19-14 | Little Miami Dean 5G-R | completed |
02:00pm | Main Gym | Lebanon Abdul-Karim 4G-R | L 14-17 | Talawanda Wagner 4G-HR | completed |
03:00pm | Main Gym | Lebanon Denry 6B-R | L 10-12 | Kings Lanham 6B-R | completed |
04:00pm | Main Gym | Lebanon Robinett 6G-R | W 22-13 | Mason O'Connell 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lebanon Rahe 5B-R | L 26-28 | Lakota Thunderbirds Keuler 5B-R | completed |
01:00pm | Main Gym | Lebanon Reinke 4B-R | W 20-16 | Little Miami Cimino 4B-R | completed |
02:00pm | Main Gym | Lebanon Russ 5G-R | W 11-10 | Cincinnati Christian Chappell 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Layliev 4B-R | vs | Little Miami Christensen 4B-R | scheduled |
10:00am | Main Gym | Lebanon Burton 4G-R | vs | Mason Topich 4G-R | scheduled |
11:00am | Main Gym | Lebanon Reinke 4B-R | vs | Little Miami Seta 4B-R | scheduled |
12:00pm | Main Gym | Lebanon King 5B-R | vs | Lakota Thunderbirds Rook 5B-R | scheduled |
01:00pm | Main Gym | Lebanon Zambon 5B-R | vs | Mason Vordemesche 5B-R | scheduled |
02:00pm | Main Gym | Lebanon Chamberlain 6B-R | vs | Kings Robinson 6B-R | scheduled |
03:00pm | Main Gym | Lebanon Allen 4G-B | vs | Ross Ponder 4G-B | scheduled |
04:00pm | Main Gym | Lebanon Jacobs 5B-R | vs | Lakota Thunderbirds Keuler 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Jacobs 5B-R | vs | Lebanon King 5B-R | scheduled |
10:00am | Main Gym | Lebanon Rahe 5B-R | vs | Kings Lonneman 5B-R | scheduled |
11:00am | Main Gym | Lebanon Russ 5G-R | vs | Little Miami Morgan 5G-R | scheduled |
12:00pm | Main Gym | Lebanon Zambon 5B-R | vs | Kings Pursley 5B-R | scheduled |
01:00pm | Main Gym | Lebanon Denry 6B-R | vs | Kings Robinson 6B-R | scheduled |
02:00pm | Main Gym | Lebanon Baker 6B-R | vs | Kings Rice 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Habiger 3B-R | vs | Kings Phillips 3B-R | scheduled |
10:00am | Main Gym | Lebanon Janusik 3B-R | vs | Lebanon Lourenco 3B-R | scheduled |
11:00am | Main Gym | Lebanon Abdul-Karim 4G-R | vs | Wyoming Rec Hoane 4G-HR | scheduled |
12:00pm | Main Gym | Lebanon Rahe 5B-R | vs | Hamilton United Zimmers 5B-R | scheduled |
01:00pm | Main Gym | Lebanon Chamberlain 6B-R | vs | Lebanon Baker 6B-R | scheduled |
02:00pm | Main Gym | Lebanon Lawson 4B-R | vs | Princeton Lil Vikes Knight 4B-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Abdul-Karim 4G-R | vs | Fairfield Warriors Thomas 4G-R | scheduled |
10:00am | Main Gym | Lebanon Burton 4G-R | vs | Little Miami Godsey 4G-R | scheduled |
11:00am | Main Gym | Lebanon Layliev 4B-R | vs | Kings Pizzuto 4B-R | scheduled |
12:00pm | Main Gym | Lebanon Chamberlain 6B-R | vs | Lebanon Denry 6B-R | scheduled |
01:00pm | Main Gym | Lebanon King 5B-R | vs | Little Miami Lusher 5B-R | scheduled |
02:00pm | Main Gym | Lebanon Rahe 5B-R | vs | Winton United Wiley 5B-R | scheduled |
03:00pm | Main Gym | Lebanon Lawson 4B-R | vs | Little Miami Seta 4B-R | scheduled |
04:00pm | Main Gym | Lebanon Reinke 4B-R | vs | Little Miami Christensen 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Lawson 4B-R | vs | Lakota Thunderbirds Arand 4B-R | scheduled |
10:00am | Main Gym | Lebanon Jacobs 5B-R | vs | Kings Sander 5B-R | scheduled |
11:00am | Main Gym | Lebanon King 5B-R | vs | Little Miami Erwin 5B-R | scheduled |
12:00pm | Main Gym | Lebanon Zambon 5B-R | vs | Lakota Thunderbirds Smith 5B-R | scheduled |
01:00pm | Main Gym | Lebanon Russ 5G-R | vs | Mason Hillard 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Denry 6B-R | vs | Sycamore Duwel 6B-R | scheduled |
12:00pm | Main Gym | Lebanon Abdul-Karim 4G-R | vs | Oak Hills Hubbard 4G-HR | scheduled |
01:00pm | Main Gym | Lebanon King 5B-R | vs | Lakota Thunderbirds Keuler 5B-R | scheduled |
02:00pm | Main Gym | Lebanon Rahe 5B-R | vs | Lakota Thunderbirds Burger 5B-R | scheduled |
03:00pm | Main Gym | Lebanon Chamberlain 6B-R | vs | Lakota Thunderbirds Goller 6B-R | scheduled |
04:00pm | Main Gym | Lebanon Gemperline 6G-R | vs | Three Rivers Smallwood 6G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Abdul-Karim 4G-R | vs | Lakota Thunderbirds Korte 4G-R | scheduled |
10:00am | Main Gym | Lebanon Burton 4G-R | vs | Fairfield Warriors Thomas 4G-R | scheduled |
11:00am | Main Gym | Lebanon Layliev 4B-R | vs | Lakota Thunderbirds Sturgill 4B-R | scheduled |
12:00pm | Main Gym | Lebanon Reinke 4B-R | vs | Kings Pizzuto 4B-R | scheduled |
01:00pm | Main Gym | Lebanon Jacobs 5B-R | vs | Mason Vordemesche 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Lawson 4B-R | vs | Little Miami Christensen 4B-R | scheduled |
10:00am | Main Gym | Lebanon Jacobs 5B-R | vs | Kings Mcqueary 5B-R | scheduled |
11:00am | Main Gym | Lebanon Freeland 3B-R | vs | Lebanon Lourenco 3B-R | scheduled |
12:00pm | Main Gym | Lebanon Rahe 5B-R | vs | Little Miami Morris 5B-R | scheduled |
01:00pm | Main Gym | Lebanon Russ 5G-R | vs | Little Miami Dejonckheere 5G-R | scheduled |
02:00pm | Main Gym | Lebanon Denry 6B-R | vs | Sycamore Oneal 6B-R | scheduled |
03:00pm | Main Gym | Lebanon King 5B-R | vs | Kings Sander 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lebanon Abdul-Karim 4G-R | vs | Terrace Park RBrown 4G-HR | scheduled |
11:00am | Main Gym | Lebanon Lourenco 3B-R | vs | Kings Weathers 3B-R | scheduled |
12:00pm | Main Gym | Lebanon Burton 4G-R | vs | Talawanda Wagner 4G-HR | scheduled |
01:00pm | Main Gym | Lebanon Rahe 5B-R | vs | Lakota Thunderbirds Mundy 5B-R | scheduled |
02:00pm | Main Gym | Lebanon Chamberlain 6B-R | vs | Lakota Thunderbirds Arand 6B-R | scheduled |
03:00pm | Main Gym | Lebanon Jacobs 5B-R | vs | Milford Duckworth 5B-R | scheduled |
04:00pm | Main Gym | Lebanon King 5B-R | vs | Hamilton United Zimmers 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Abdul-Karim 4G-R | vs | Mason Hutzelman 4G-R | scheduled |
10:00am | Main Gym | Lebanon Layliev 4B-R | vs | Mason Mccarthy 4B-R | scheduled |
11:00am | Main Gym | Lebanon Reinke 4B-R | vs | Lakota Thunderbirds Sturgill 4B-R | scheduled |
12:00pm | Main Gym | Lebanon Pantling 3B-B | vs | Sycamore Berger 3B-B | scheduled |
01:00pm | Main Gym | Lebanon Denry 6B-R | vs | Lakota Thunderbirds Davis 6B-R | scheduled |
02:00pm | Main Gym | Lebanon Janusik 3B-R | vs | Little Miami Brafford 3B-R | scheduled |
03:00pm | Main Gym | Lebanon Lourenco 3B-R | vs | Lakota Thunderbirds Weber 3B-R | scheduled |
04:00pm | Main Gym | Lebanon Zambon 5B-R | vs | Lebanon King 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lebanon Lawson 4B-R | vs | Little Miami Christensen 4B-R | scheduled |
01:00pm | Main Gym | Lebanon Jacobs 5B-R | vs | Lakota Thunderbirds Young 5B-R | scheduled |
02:00pm | Main Gym | Lebanon Reinke 4B-R | vs | Kings Butler 4B-R | scheduled |